The conference will take place on September, 3-4, 2011 at the American School of Bombay in Bandra Kurla Complex. Check out our exciting line-up of workshops and sessions below. We will keep updating presenters and speakers throughout the month, so keep checking back!
(Please note these are tentative schedules and are subject to change)
If you wish to download Conference Schedule, please click here
| Saturday September 3, 2011 | ||||
| Time | Strands | Workshop Sessions | Where | Capacity |
| 8.00-9.00 | Registration and Breakfast | |||
| 9.00-9.20 | Opening Address by Shaheen Mistri, Founder, Teach for India | |||
| 9.20-10.05 | International Education Reformer Presentation by Steven Farr, Establishing a Vision of Transformational Teaching, Chief Knowledge Officer, Teach for America | |||
| 10.15 – 11.30 | Pathways to Opportunity | Teaching Language Through Current Events and Games, Anjali Sabnani, Akanksha Foundation | ASB Classroom 318 | 30 |
| Academic Achievement | Lessons from a Corporate World, Amit Chandra, Bain Capital | ASB Classroom 320 | 30 | |
| Values and Mindsets | Implementing the Right to Education Act in Your School, Amit Kaushik, Cisco Systems | ASB Classroom 325 | 30 | |
| Student Interests and Aspirations | Setting a Vision and Big Goal for Your Class, Eric Scroggins, Teach for America | ASB classroom 5C | 30 | |
| Approaches to Transformational Teaching and Change | Ensuring Education Quality on a Large Scale, Pankaj Jain, Gyan Shala | ASB ES Science Lab | 30 | |
| Building Reading Habits in Children, Umesh Malhotra, Hippocampus Reading Foundation | STC library | 30 | ||
| Moving From a Teacher-Centered to a Student-Centered Classroom, Madhumita Subramanian and Anita Dhillon, Sanaya Bharucha, Teach for India | STC conference room | 80 | ||
| Case Study of Uncommon Schools, Norman Atkins, Relay Graduate School of Education | ASB MPH 2 | 90 | ||
| Establishing a Culture of Greatness, Craig Johnson, American School of Bombay | ASB MPH 1 | 150 | ||
| 11:30-12:05 | Workshop 1-4: Education Exhibition, Workshop 5-7: Lunch | |||
| 12:05-12:40 | Workshop 5-7: Education Exhibition, Workshop 1-4: Lunch | |||
| Workshop Sessions 2 | ||||
| 12.50 – 2.05 | Pathways to Opportunity | Joy in the Classroom – Investing Students through Public Academic Tracking and Celebrations of Success, Teach for India | ASB Classroom 318 | 30 |
| Academic Achievement | Good to Great and Built to Last, Vandana Goyal, Akanksha Foundation | ASB Classroom 320 | 30 | |
| Values and Mindsets | Developing a Deeper Understanding of Fractions, Charuta Joshi, Math Enrichment Specialist | ASB Classroom 325 | 30 | |
| Student Interests and Aspirations | Teaching Reading Comprehension Effectively to English Language Learners through "The Lorax", Romana Shaikh, Teach for India | ASB classroom 5C | 30 | |
| Approaches to Transformational Teaching and Change | Seven Strategies of Assessment for Student Learning, Madeleine Heide, American School of Bombay | ASB ES Science Lab | 30 | |
| Building Relationships with Students and Families, Athena Turner, Teach for America | STC library | 30 | ||
| Change in Education: What, When, How?, Madhav Chavan, Pratham | STC conference room | 80 | ||
| Workshop 8: 12:50-1:25: Education Exhibtion 1:25-2:05: Lunch |
ASB MPH 2 | 90 | ||
| Workshop 9: 12:50-1:25: Lunch, 1:25-2:05: Education Exhibtion |
ASB MPH 1 | 150 | ||
| 2.05-2.20 | Tea/Coffee and Transition to Sessions | |||
| Workshop Session 3 | ||||
| 2.20-3.35 | Pathways to Opportunity | Teaching as Leadership, Steven Farr, Teach For America | ASB Classroom 318 | 30 |
| Academic Achievement | Building Reading Habits in Children, Umesh Malhotra, Hippocampus Reading Foundation | ASB Classroom 320 | 30 | |
| Values and Mindsets | Making Math Come Alive, Shailesh Shirali, Amber Valley School | ASB Classroom 325 | 30 | |
| Student Interests and Aspirations | Teaching Reading Comprehension Effectively to English Language Learners through the Lorax, Romana Shaikh, Teach for India | ASB classroom 5C | 30 | |
| Approaches to Transformational Teaching and Change | Topsy-Turvy Upside Down: Considering Educational Inclusion, Jo Chopra, Latika Roy Foundation | ASB ES Science Lab | 30 | |
| Creating Sustainable Schools, Katy Rustom, Centre for Environmental Research and Education | STC library | 30 | ||
| Mindsets that Drive Transformational Teaching, Josh Biber, Teach for America | STC conference room | 80 | ||
| Implementing the Right to Education Act in Your School, Amit Kaushik | ASB MPH 2 | 90 | ||
| Setting a Vision and Big Goal for Your Class, Eric Scroggins, Teach for America | ASB MPH 1 | 150 | ||
| 3.35-3.55 | Tea/Coffee | |||
| 3.55-4.55 | Presentation by Transformational Teachers and Students | |||
| 5.05-5.45 | Reflection Groups | |||
| 5.45-6.05 | Tea/Coffee | |||
| Sunday September 4, 2011 | ||||
| Time | Strands | Workshop Sessions | Where | Capacity |
| 8.00-9.00 | Breakfast | |||
| International Education Reformer Presentation on Educating for Global Competence by Anthony Jackson, Vice President of Education, Asia Society | ||||
| 9.45-11.00 | Pathways to Opportunity | Establishing a Culture of Greatness, Craig Johnson, American School of Bombay | ASB Classroom 318 | 30 |
| Academic Achievement | Doug Lemov Strategies- Taking Teaching to the Next Level, Norman Atkins, Relay Graduate School of Education | ASB Classroom 320 | 30 | |
| Values and Mindsets | Conceptual Understanding of Math Operations, Charuta Joshi, Math Enrichment Specialist | ASB Classroom 325 | 30 | |
| Student Interests and Aspirations | Rethinking Classroom Discipline: How to Bridge the Gap between What We Want and What We Do?, Ron Fast, American School of Bombay | ASB classroom 5C | 30 | |
| Approaches to Transformational Teaching and Change | Change in Education: What, When, How?, Madhav Chavan, Pratham | ASB ES Science Lab | 30 | |
| Transforming Young Lives through Life Skills, Vishal Talreja, Dream A Dream | STC library | 30 | ||
| School System Transformation: Getting Scale, Quality and Sustainability Together, Ramya Venkatraman, McKinsey | STC conference room | 80 | ||
| Leadership and Management in Education, Allison Rouse, EdVillage | ASB MPH 2 | 90 | ||
| Reflections on Transformational Change and Education, Steven Farr, Teach for America | ASB MPH 1 | 150 | ||
| 11.00-12.10 | Workshops 1-7: Lunch/Education Exhibition | |||
| 12.10-12.20 | Transition to session | |||
| Workshop Sessions 2 | ||||
| 12.20-1.35 | Pathways to Opportunity | The Science of Teaching and Learning- The First Step in Transformative Learning, Margaret Solomon, La Sierra University | ASB Classroom 318 | 30 |
| Academic Achievement | Boosting Student Learning and Interest through the Integration of Art, Ruchika Gupta, Akanksha | ASB Classroom 320 | 30 | |
| Values and Mindsets | Teaching the Unreached, John Towers, Reach to Teach | ASB Classroom 325 | 30 | |
| Student Interests and Aspirations | Hands-On Geometry, Shailesh Shirali, Amber Valley School | ASB classroom 5C | 30 | |
| Approaches to Transformational Teaching and Change | Ethical and Value Based Leadership in the Context of Schools, Gowri Ishwaran, The Global Education and Leadership Foundation | ASB ES Science Lab | 30 | |
| Teaching for Global Competence: A Universal Concept?, Anthony Jackson, Asia Society | STC library | 30 | ||
| The Skill of Coaching for Teacher/Headmaster Development, Ramya Venkatraman, McKinsey | STC conference room | 80 | ||
| Workshop Sessions 8 and 9: Lunch and Education Exhibition | ASB MPH 2 | 90 | ||
| ASB MPH 1 | 150 | |||
| 1.35 – 1.45 | Tea/Coffee and Transition to Sessions | |||
| 1.45-2.35 | International Education Reformer Presentation on Building Character by Norman Atkins, Co-Founder and President, Relay Graduate School |
|||
| 2.45-3.30 | Reflection Groups | |||
| 3.40-4.20 | Closing by Craig Johnson, Superintendent, American School of Bombay | |||



